Wednesday, October 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:45 AM | Check in and Welcome Breakfast & Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | Welcome to BMC Helix Roadshow Waleed Al Basha, Country Sales Manager, BMC Helix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:40 AM | BMC Vision and Strategy – Reset the Economics of Enterprise IT Jeff Hardy, Chief Revenue Officer, BMC Helix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:10 AM | Voices from the Frontline: How Customers Are Adopting Generative AI Moderator: Omair Zaman, Regional Sales Leader, BMC Helix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:50 AM | Partner Experience Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:30 PM | AI Agents Driving the Next Wave of ServiceOps Haroon Ahmed, Global VP Value & Solution Engineering & Innovation, BMC Helix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:10 PM | BMC Helix Customer Success Journey Miles Bowker, Regional Manager, BMC Helix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 2:10 PM | Prayer & Lunch Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 3:40 PM | Session 1: Airport Simulation Bring your laptop and test drive the latest Agentic AI capabilities in an interactive environment. Amit Shende, Solution Engineer, BMC Helix Vic Rajput, Dir - Solution Engineer, BMC Helix | Session 2: C-level track: AI Conversations that Matter Kiran Diwakar, AVP Product Management, BMC Helix Salman Kazmi, General Manager META, BMC Helix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:20 PM | Partner Experience Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 5:05 PM | Session 1: BMC Helix Roundtable – Evolution of CMDB, why blueprints are necessary? Moderators: Ahmad Agha, Sr Solution Engineer, BMC Helix Amit Shende, Solution Engineer, BMC Helix | Session 2: C-level track: Data Challenge-Need of Innovation in Age of Data Haroon Ahmed, Global VP Value & Solution Engineering & Innovation, BMC Helix Kiran Diwakar, AVP Product Management, BMC Helix Ahmed Shalaby, Regional Sales Director, BMC Helix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM - 5:50 PM | Awards Ceremony / Wrap-up & Live Entertainment Jeff Hardy, Chief Revenue Officer, BMC Helix Unal Selcen, Sales Director Turkey - CIS & North Africa, BMC Helix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:50 PM - 6:10 PM | Networking Reception |
*Agenda subject to change
About BMC Helix
BMC Helix, now operating as an independent company, helps the world’s most forward-thinking IT organizations turn AI into action—unlocking human potential to multiply productivity so teams can focus on the work that matters most. With an industry-leading, AI-powered, open platform, BMC Helix delivers a dynamic fleet of AI agents that augment work across enterprise IT service and operations management to anticipate needs, automate solutions, and accelerate outcomes for ServiceOps.